| Sorted by: | Price Property Type | Descending Ascending |
| 20 | $309,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#28152025 | Single Family Property | 4 | 3.50 | 3876 | |
| 18 | $265,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#28148461 | Single Family Property | 3 | 1.00 | 2453 | |
| 29 | $265,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#28165282 | Single Family Property | 4 | 3.00 | 4301 | |
| 35 | $166,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#28171341 | Single Family Property | 5 | 3.00 | 2400 | |
| 4 | $142,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#28117886 | Single Family Property | 2 | 1.50 | 733 | |
| 33 | $129,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#28169619 | Single Family Property | 3 | 2.00 | 1484 | |
| 1 | $124,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#28024980 | Single Family Property | 3 | 1.50 | 1650 | |
| 41 | $120,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#28183637 | Single Family Property | 3 | 2.50 | 1484 | |
| 26 | $119,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#28162032 | Single Family Property | 3 | 1.00 | 1330 | |
| 7 | $119,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#28129595 | Single Family Property | 3 | 1.50 | 1180 | |
| 28 | $115,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#28164238 | Single Family Property | 3 | 2.50 | 1401 | |
| 30 | $114,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#28165867 | Single Family Property | 2 | 1.00 | 1106 | |
| 37 | $114,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#28174441 | Single Family Property | 3 | 2.50 | 2016 | |
| 47 | $114,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#28190436 | Single Family Property | 3 | 2.50 | 1966 | |
| 46 | $105,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#28189063 | Single Family Property | 4 | 2.00 | 1355 | |
| 27 | $104,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#28162185 | Single Family Property | 3 | 2.00 | 2314 | |
| 10 | $99,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#28133586 | Single Family Property | 4 | 1.50 | 1412 | |
| 3 | $99,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#28063727 | Single Family Property | 3 | 1.00 | 1320 | |
| 22 | $97,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#28155076 | Single Family Property | 3 | 1.50 | 1412 | |
| 8 | $84,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#28130357 | Single Family Property | 4 | 2.00 | 1052 | |
| 21 | $81,605 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#28154250 | Single Family Property | 3 | 1.00 | 1515 | |
| 2 | $79,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#28051995 | Single Family Property | 4 | 2.00 | 1800 | |
| 11 | $69,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#28134059 | Single Family Property | 2 | 1.00 | 1298 | |
| 19 | $58,200 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#28150981 | Single Family Property | 3 | 1.00 | 906 | |
| 25 | $57,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#28162011 | Single Family Property | 2 | 1.00 | 779 | |
| 6 | $55,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#28127804 | Condo/Townhome/Coop Property | 2 | 1.00 | 796 | |
| 0 | $49,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#28019766 | Single Family Property | 2 | 1.00 | 918 | |
| 40 | $46,200 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#28183580 | Single Family Property | 3 | 1.50 | 1420 | |
| 45 | $45,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#28188477 | Single Family Property | 3 | 1.50 | 1313 | |
| 43 | $42,750 |
|
|
|
| Type | ||
| MLS#28186929 | Multi-family Property |
| 42 | $42,750 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#28186923 | Single Family Property | 4 | 3.00 | 1883 | |
| 36 | $39,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#28171460 | Single Family Property | 2 | 1.00 | 1124 | |
| 39 | $34,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#28178577 | Single Family Property | 3 | 1.00 | 1136 | |
| 24 | $34,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#28158720 | Single Family Property | 3 | 1.00 | 1050 | |
| 12 | $33,100 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#28136822 | Single Family Property | 3 | 1.00 | 1625 | |
| 38 | $33,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#28177245 | Single Family Property | 4 | 1.00 | 986 | |
| 15 | $32,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#28146713 | Single Family Property | 3 | 1.00 | 900 | |
| 44 | $29,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#28188286 | Single Family Property | 2 | 1.00 | 645 | |
| 16 | $29,555 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#28146745 | Single Family Property | 3 | 2.00 | 1534 | |
| 14 | $24,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#28140509 | Condo/Townhome/Coop Property | 2 | 1.00 | 907 | |
| 5 | $24,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#28127022 | Single Family Property | 2 | 1.00 | 704 | |
| 31 | $24,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#28169282 | Single Family Property | 1 | 1.00 | 1312 | |
| 17 | $19,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#28147442 | Single Family Property | 2 | 1.00 | 733 | |
| 32 | $16,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#28169325 | Single Family Property | 2 | 1.00 | 682 | |
| 34 | $9,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#28171071 | Single Family Property | 3 | 1.00 | 953 | |
| 9 | $7,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#28132333 | Single Family Property | 3 | 1.00 | 1304 | |
| 23 | $5,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#28155256 | Single Family Property | 2 | 1.00 | 686 | |
| 13 | $3,000 |
|
|
|
| Type | ||
| MLS#28139757 | Multi-family Property |
