| Sorted by: | Price Property Type | Descending Ascending |
| 14 | $375,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#212006675 | Single Family Property | 4 | 3.50 | 4034 | |
| 17 | $254,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#212011195 | Single Family Property | 4 | 2.50 | 2833 | |
| 2 | $249,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#211122422 | Single Family Property | 3 | 2.50 | 2775 | |
| 3 | $234,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#211122499 | Single Family Property | 5 | 3.50 | 3022 | |
| 15 | $159,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#212007396 | Single Family Property | 3 | 2.50 | 1728 | |
| 7 | $99,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#211126515 | Single Family Property | 3 | 2.00 | 1986 | |
| 6 | $99,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#211125344 | Single Family Property | 3 | 2.00 | 1493 | |
| 16 | $99,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#212010180 | Single Family Property | 3 | 1.50 | 1723 | |
| 19 | $99,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#212011951 | Single Family Property | 3 | 1.50 | 1394 | |
| 12 | $97,100 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#212004429 | Single Family Property | 3 | 2.00 | 1370 | |
| 11 | $86,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#212004168 | Condo/Townhome/Coop Property | 2 | 1.50 | 1056 | |
| 0 | $69,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#211118843 | Single Family Property | 3 | 1.50 | 1172 | |
| 8 | $63,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#211129938 | Single Family Property | 2 | 2.00 | 1098 | |
| 21 | $59,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#212012344 | Single Family Property | 3 | 2.00 | 1668 | |
| 18 | $50,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#212011675 | Single Family Property | 3 | 1.00 | 1092 | |
| 13 | $49,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#212004813 | Single Family Property | 3 | 1.00 | 1488 | |
| 9 | $49,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#211130473 | Single Family Property | 3 | 1.00 | 1160 | |
| 10 | $43,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#211131405 | Single Family Property | 2 | 1.00 | 864 | |
| 1 | $34,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#211119047 | Single Family Property | 3 | 1.00 | 912 | |
| 5 | $29,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#211123658 | Single Family Property | 3 | 1.50 | 1092 | |
| 20 | $17,250 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#212012029 | Single Family Property | 2 | 1.00 | 8782 | |
| 4 | $9,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#211122841 | Single Family Property | 3 | 2.00 | 1436 | |
