| Sorted by: | Price Property Type | Descending Ascending |
| 8 | $799,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#210064593 | Single Family Property | 5 | 7.50 | 8269 | |
| 1 | $531,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#210034702 | Single Family Property | 4 | 3.50 | 4112 | |
| 12 | $210,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#210081902 | Single Family Property | 5 | 2.00 | 2964 | |
| 20 | $174,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#29146197 | Single Family Property | 3 | 2.00 | 2015 | |
| 4 | $124,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#210056750 | Single Family Property | 4 | 2.00 | 2384 | |
| 14 | $104,940 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#210086049 | Single Family Property | 3 | 2.00 | 1945 | |
| 15 | $93,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#210086136 | Single Family Property | 3 | 2.00 | 1680 | |
| 19 | $84,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#29068662 | Condo/Townhome/Coop Property | 2 | 2.00 | 1053 | |
| 16 | $84,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#210086592 | Single Family Property | 3 | 1.50 | 1513 | |
| 0 | $79,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#210031696 | Single Family Property | 3 | 2.00 | 1080 | |
| 18 | $79,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#29059309 | Single Family Property | 3 | 2.50 | 1741 | |
| 10 | $59,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#210076589 | Single Family Property | 3 | 2.50 | 1875 | |
| 5 | $59,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#210060256 | Condo/Townhome/Coop Property | 2 | 2.00 | 1300 | |
| 6 | $54,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#210062598 | Single Family Property | 3 | 1.50 | 1907 | |
| 11 | $49,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#210079808 | Single Family Property | 2 | 1.00 | 1221 | |
| 2 | $45,600 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#210041452 | Single Family Property | 2 | 1.00 | 1023 | |
| 3 | $39,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#210055462 | Single Family Property | 2 | 1.50 | 1792 | |
| 17 | $39,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#210087410 | Condo/Townhome/Coop Property | 2 | 2.00 | 1653 | |
| 13 | $26,000 |
|
|
||
| Type | Square Footage | ||
| MLS#210082743 | Multi-family Property | 2934 | |
| 9 | $23,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#210070211 | Single Family Property | 3 | 2.00 | 953 | |
| 7 | $7,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#210063942 | Single Family Property | 3 | 2.50 | 1860 | |
